This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
|
Author |
Title | Posted | Rating |
|---|---|---|---|
| BillBauman | Red Hat Enterprise Virtualization for Servers and Desktops – Features and Cost Benefits | 2 years ago | |
| Bryan Che | Red Hat CloudForms - building private clouds | 2 years ago | |
| Bryan Che | Red Hat Cloud strategy and vision | 2 years ago | |
| Bryan Che | Red Hat Cloud Architecture | 2 years ago | |
| carmen70 | Opening Keynote (Paul Cormier) | 2 years ago | |
| carmen70 | The Future of Cloud | 2 years ago | |
| carmen70 | Cloud is here - Let's make it real | 2 years ago | |
| carmen70 | Partner Boot Camp 22-23 Giugno, Milano | 2 years ago | |
| carmen70 | Benchmark - the economics of total Open Source and the Cloud, and how to get there / (Ron Tolido / Capgemini) | 2 years ago | |
| David Antoline | JBoss Migration Strategy | 2 years ago |
Please register for this Service
This server has been set up to provide an interactive communication platform and the most recent information for our EMEA partner community. Therefore we kindly ask you to identify yourself and register.
Please rate and comment our speakers and presentations. Take your part in discussion groups and get to valuable partner enablement content. You can share information about you, write a blog and connect with others.
Please create your own user ID. Use your full name as username. People are identified here with their username. Spaces in the username are allowed. If you are working for a registered Red Hat partner or Red Hat itself, please use your company email address for registration. That will give you the associated profile.
