This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
|
Author |
Title | Posted | Rating |
|---|---|---|---|
| Geert Batterink | Success Story: KLM Royal Dutch Airlines: Accenture helps KLM streamline IT costs and drive efficiency using open-source software solutions | 2 years ago | |
| Hermes de Backere | Real Life Experience: Migrating from WebSphere to JBoss EAP and adding value by automated deployments (Xplore Group) | 2 years ago | |
| Jean-Marc Andre | Using KVM as the transformation driver for new virtualized data center infrastructure (HP-ES) | 2 years ago | |
| Jens Ziemann | Training Partner open session and Q & A | 2 years ago | |
| Jim Totton | Market Trends - Two Server Operating Systems will remain | 2 years ago | |
| Jose Ojer Del Valle | RHEL-6 and JBoss Training Curriculum Review | 2 years ago | |
| jwildeboer | Overview of RHEL 6 Key Technology Improvements | 2 years ago | |
| jwildeboer | (New) Conversations with a Microsoft Customer | 2 years ago | |
| jwildeboer | Explaining the Red Hat Enterprise Linux Lifecycle | 2 years ago | |
| jwildeboer | Selling Solaris to RHEL migrations | 2 years ago |
Please register for this Service
This server has been set up to provide an interactive communication platform and the most recent information for our EMEA partner community. Therefore we kindly ask you to identify yourself and register.
Please rate and comment our speakers and presentations. Take your part in discussion groups and get to valuable partner enablement content. You can share information about you, write a blog and connect with others.
Please create your own user ID. Use your full name as username. People are identified here with their username. Spaces in the username are allowed. If you are working for a registered Red Hat partner or Red Hat itself, please use your company email address for registration. That will give you the associated profile.
