This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
|
Author |
Title | Posted | Rating |
|---|---|---|---|
| Noel Rocher | JBoss Operations Network Provisioning | 2 years ago | |
| Noel Rocher | Dynamic clustering with Apache httpd and mod_cluster (hands-on) | 2 years ago | |
| Patrick Deenen | Travelcard is replacing their complete IT landscape | 2 years ago | |
| Philipp Giesbrecht | Making business with RHEV openV³ Bundle | 2 years ago | |
| Philipp Giesbrecht | Migration to Linux Made Easy | 2 years ago | |
| Philipp Giesbrecht | The 'OPEN' Stack: Red Hat and Beyond | 2 years ago | |
| Philipp Giesbrecht | Thin Clients – do they fit in a Virtual Desktop World? | 2 years ago | |
| Philipp Giesbrecht | It's About the Dollars & Sense | 2 years ago | |
| Philipp Giesbrecht | Uncover and Address the Hidden Costs of UNIX to Linux Migrations with MoveOp Migration Readiness Master | 2 years ago | |
| Philipp Giesbrecht | Rethinking cluster computing : an introduction to Waratek RAIS | 2 years ago |
Please register for this Service
This server has been set up to provide an interactive communication platform and the most recent information for our EMEA partner community. Therefore we kindly ask you to identify yourself and register.
Please rate and comment our speakers and presentations. Take your part in discussion groups and get to valuable partner enablement content. You can share information about you, write a blog and connect with others.
Please create your own user ID. Use your full name as username. People are identified here with their username. Spaces in the username are allowed. If you are working for a registered Red Hat partner or Red Hat itself, please use your company email address for registration. That will give you the associated profile.
